Predicted Trump Support Score 115th Congress - House of Representatives

Der Trump Score ist aktualisiert auf den 12. Dezember 2017.

Name Party District Trump Score Predicted Score Difference
Trent Franks R AZ-8 91,1 94,9 -3,8
Jeff Duncan R SC-3 91,1 94,4 -3,3
Brian Babin R TX-36 94,6 94,3 0,3
Richard Hudson R NC-8 90 93,6 -3,6
Doug Collins R GA-9 94,6 93,6 1
Scott Perry R PA-4 89,3 93,4 -4,1
Tom Graves R GA-14 96,4 93,4 3
Ken Buck R CO-4 85,7 93,3 -7,6
Roger W. Marshall R KS-1 94,6 93,3 1,3
John Ratcliffe R TX-4 89,3 93,1 -3,8
Barry Loudermilk R GA-11 90,6 92,8 -2,2
Paul A. Gosar R AZ-4 88,2 92,8 -4,6
Ted S. Yoho R FL-3 92,5 92,7 -0,2
Jim Jordan R OH-4 90,7 92,5 -1,8
Rick W. Allen R GA-12 96,4 92,3 4,1
Scott DesJarlais R TN-4 89,3 92,2 -2,9
Raúl R. Labrador R ID-1 90,2 92,1 -1,9
A. Drew Ferguson IV R GA-3 94,6 92,1 2,5
Andy Biggs R AZ-5 82,1 91,8 -9,7
Virginia Foxx R NC-5 91,1 91,7 -0,6
Mark Meadows R NC-11 92,5 91,7 0,8
Ralph Norman R SC-5 81,8 91,7 -9,9
Bill Flores R TX-17 96,4 91,6 4,8
Randy K. Weber Sr. R TX-14 94,3 91,6 2,7
Jody B. Hice R GA-10 91,1 91,5 -0,4
Liz Cheney R WY-AL 92,9 91,5 1,4
Andy Harris R MD-1 89,1 91,5 -2,4
Bill Huizenga R MI-2 94,5 91,5 3
Jim Bridenstine R OK-1 93 91,5 1,5
Marsha Blackburn R TN-7 90,9 91,5 -0,6
Austin Scott R GA-8 96,4 91,5 4,9
Sam Johnson R TX-3 89,6 91,4 -1,8
Bruce Westerman R AR-4 92,9 91,4 1,5
Thomas Massie R KY-4 69,6 91,4 -21,8
Mark Sanford R SC-1 76,8 91,3 -14,5
Trey Gowdy R SC-4 96,4 91,2 5,2
Steve King R IA-4 92,5 91,1 1,4
Mo Brooks R AL-5 85,2 91,1 -5,9
Doug Lamborn R CO-5 91,1 91,1 0
Francis Rooney R FL-19 94,3 91,1 3,2
Mark Walker R NC-6 90,2 90,8 -0,6
Mike Johnson R LA-4 90,7 90,8 -0,1
Matt Gaetz R FL-1 85,7 90,6 -4,9
Thomas A. Garrett Jr. R VA-5 86,5 90,6 -4,1
Tom Rice R SC-7 96,4 90,6 5,8
Gary J. Palmer R AL-6 92,6 90,5 2,1
Brad R. Wenstrup R OH-2 91,1 90,4 0,7
K. Michael Conaway R TX-11 96,4 90,4 6
Todd Rokita R IN-4 91,1 90,3 0,8
Earl L. "Buddy" Carter R GA-1 96,1 90,3 5,8
Trent Kelly R MS-1 91,1 90,2 0,9
Roger Williams R TX-25 92,9 90,2 2,7
Andy Barr R KY-6 92,9 90,1 2,8
Bill Posey R FL-8 92,5 90 2,5
Glenn Grothman R WI-6 92,9 89,9 3
David Kustoff R TN-8 89,3 89,7 -0,4
Billy Long R MO-7 91,8 89,6 2,2
John J. Duncan Jr. R TN-2 81,8 89,6 -7,8
Luke Messer R IN-6 89,1 89,6 -0,5
Thomas J. Rooney R FL-17 96,2 89,6 6,6
Chris Stewart R UT-2 90,6 89,6 1
Diane Black R TN-6 92,6 89,6 3
Markwayne Mullin R OK-2 90,9 89,6 1,3
Rob Bishop R UT-1 94,4 89,5 4,9
Steven M. Palazzo R MS-4 94,4 89,3 5,1
Louie Gohmert R TX-1 85,2 89,2 -4
Kevin Brady R TX-8 96,4 89,2 7,2
Sean P. Duffy R WI-7 90,9 89,1 1,8
Jim Banks R IN-3 91,1 88,9 2,2
F. James Sensenbrenner Jr. R WI-5 87,5 88,9 -1,4
Alexander X. Mooney R WV-2 89,3 88,8 0,5
Paul D. Ryan* R WI-1 100 88,8 11,2
Robert Pittenger R NC-9 94,3 88,8 5,5
Stevan Pearce R NM-2 89,3 88,8 0,5
Mike Gallagher R WI-8 91,1 88,7 2,4
J. French Hill R AR-2 92,7 88,7 4
Tom McClintock R CA-4 87,5 88,7 -1,2
Adrian Smith R NE-3 94,5 88,7 5,8
Scott R. Tipton R CO-3 92,9 88,7 4,2
Bob Goodlatte R VA-6 91,1 88,7 2,4
Kevin McCarthy R CA-23 96,4 88,7 7,7
Michael C. Burgess R TX-26 96,4 88,7 7,7
Tim Walberg R MI-7 96,4 88,5 7,9
James Comer R KY-1 92,9 88,5 4,4
Keith J. Rothfus R PA-12 91,1 88,5 2,6
Blake Farenthold R TX-27 94,6 88,5 6,1
Ann Wagner R MO-2 92,7 88,5 4,2
Trey Hollingsworth R IN-9 88,9 88,5 0,4
Ron DeSantis R FL-6 92,7 88,3 4,4
Daniel Webster R FL-11 92,5 88,1 4,4
David Rouzer R NC-7 90,7 88,1 2,6
David P. Roe R TN-1 94,6 88,1 6,5
Evan H. Jenkins R WV-3 94,6 88,1 6,5
Robert J. Wittman R VA-1 89,1 88,1 1
Patrick T. McHenry R NC-10 96,4 88 8,4
John R. Carter R TX-31 96,4 88 8,4
Bob Gibbs R OH-7 92,9 87,9 5
Larry Bucshon R IN-8 96,4 87,9 8,5
Vicky Hartzler R MO-4 94,6 87,9 6,7
Chuck Fleischmann R TN-3 96,4 87,9 8,5
Paul Cook R CA-8 96,4 87,8 8,6
Steve Scalise R LA-1 97,6 87,8 9,8
Jackie Walorski R IN-2 92,9 87,8 5,1
Robert E. Latta R OH-5 94,6 87,6 7
Bradley Byrne R AL-1 94,6 87,6 7
Jeb Hensarling R TX-5 92,9 87,6 5,3
Gus M. Bilirakis R FL-12 94,5 87,6 6,9
Lee M. Zeldin R NY-1 87,5 87,5 0
Lynn Jenkins R KS-2 92,6 87,5 5,1
Kristi L. Noem R SD-AL 91,1 87,5 3,6
Bill Johnson R OH-6 96,4 87,5 8,9
Martha Roby R AL-2 94,6 87,4 7,2
Clay Higgins R LA-3 96,4 87,4 9
Duncan Hunter R CA-50 92,9 87,3 5,6
Jack Bergman R MI-1 94,6 87,2 7,4
Joe Barton R TX-6 90,9 87,2 3,7
Mac Thornberry R TX-13 94,6 87,2 7,4
Jodey C. Arrington R TX-19 94,6 87 7,6
Rick Crawford R AR-1 96,4 86,9 9,5
Karen Handel R GA-6 90,9 86,9 4
Susan W. Brooks R IN-5 96,4 86,8 9,6
Kevin Cramer R ND-AL 96,3 86,6 9,7
H. Morgan Griffith R VA-9 87 86,6 0,4
Tom Emmer R MN-6 89,3 86,6 2,7
Chris Collins R NY-27 96,3 86,6 9,7
Patrick J. Tiberi R OH-12 96,2 86,5 9,7
Gregg Harper R MS-3 96,4 86,4 10
James B. Renacci R OH-16 92,3 86,3 6
Jason Smith R MO-8 91,1 86,3 4,8
Ralph Lee Abraham R LA-5 91,1 86,2 4,9
John R. Moolenaar R MI-4 96,4 86,2 10,2
Robert B. Aderholt R AL-4 96,4 86,2 10,2
Cathy McMorris Rodgers R WA-5 96,4 86,1 10,3
Steve Russell R OK-5 90,9 86,1 4,8
Tom Cole R OK-4 96,3 86,1 10,2
Darin LaHood R IL-18 92,9 85,9 7
Mike Rogers R AL-3 94,6 85,8 8,8
Garret Graves R LA-6 89,3 85,8 3,5
Tom Reed R NY-23 96,2 85,7 10,5
Vern Buchanan R FL-16 96,2 85,5 10,7
Brett Guthrie R KY-2 96,4 85,3 11,1
Mike Kelly R PA-3 96,4 85,2 11,2
Lou Barletta R PA-11 96,3 85,2 11,1
John H. Rutherford R FL-4 96 85,2 10,8
Mark E. Amodei R NV-2 96,4 85,1 11,3
John Shimkus R IL-15 96,4 85 11,4
Dan Newhouse R WA-4 96,2 85 11,2
Glenn Thompson R PA-5 96,4 85 11,4
Greg Walden R OR-2 96,4 84,9 11,5
Sam Graves R MO-6 96,2 84,8 11,4
Adam Kinzinger R IL-16 96,4 84,7 11,7
Harold Rogers R KY-5 96,4 84,5 11,9
Steve Stivers R OH-15 96,2 84,5 11,7
Paul Mitchell R MI-10 92,9 84,4 8,5
Michael K. Simpson R ID-2 96,2 84,3 11,9
David B. McKinley R WV-1 96,4 84,2 12,2
Doug LaMalfa R CA-1 96,4 84 12,4
Steve Womack R AR-3 96,4 83,8 12,6
Frank D. Lucas R OK-3 96,4 83,7 12,7
Ken Calvert R CA-42 96,4 83,6 12,8
Don Young R AK-AL 91,1 82,9 8,2
Jeff Fortenberry R NE-1 94,4 82,8 11,6
Elise M. Stefanik R NY-21 87,5 82,6 4,9
David P. Joyce R OH-14 92,9 82,4 10,5
Christopher H. Smith R NJ-4 72,7 82,2 -9,5
Blaine Luetkemeyer R MO-3 94,6 82,2 12,4
Claudia Tenney R NY-22 94,6 82,1 12,5
Warren Davidson R OH-8 89,1 81,9 7,2
Tom Marino R PA-10 94,1 81,7 12,4
Bill Shuster R PA-9 96,4 81,4 15
Dave Brat R VA-7 90,9 81,3 9,6
Greg Gianforte R MT-AL 90,9 81 9,9
Mike Bost R IL-12 96,4 80,4 16
Walter B. Jones R NC-3 56 80,1 -24,1
Edward R. Royce R CA-39 94,6 79,8 14,8
Mia B. Love R UT-4 94,6 79,7 14,9
Ted Budd R NC-13 92,7 79,6 13,1
Neal P. Dunn R FL-2 96,4 78,7 17,7
Ted Poe R TX-2 92,5 78,5 14
David Schweikert R AZ-6 91,1 78,5 12,6
Steve Chabot R OH-1 92,9 78,4 14,5
Pete Sessions R TX-32 96,4 78,2 18,2
Dana Rohrabacher R CA-48 91,1 78,1 13
Kevin Yoder R KS-3 92,9 78 14,9
Rob Woodall R GA-7 96,4 77,8 18,6
Kay Granger R TX-12 96,2 77,7 18,5
Rod Blum R IA-1 92,9 77,5 15,4
Kenny Marchant R TX-24 92,9 77,5 15,4
Joe Wilson R SC-2 96,4 77,3 19,1
Randy Hultgren R IL-14 92,9 77,3 15,6
Pete Olson R TX-22 94,5 77,1 17,4
Lloyd Smucker R PA-16 96,4 76,8 19,6
Will Hurd R TX-23 94,6 76,5 18,1
Dennis A. Ross R FL-15 96,2 76 20,2
Jason Lewis R MN-2 92,7 75,9 16,8
Mike Coffman R CO-6 92,9 75,7 17,2
David Young R IA-3 96,4 75,7 20,7
Darrell E. Issa R CA-49 94,5 75,6 18,9
Lamar Smith R TX-21 94,6 75,6 19
John Abney Culberson R TX-7 96,4 75,6 20,8
Bruce Poliquin R ME-2 92,7 75,4 17,3
Devin Nunes R CA-22 96,2 74,9 21,3
Peter J. Roskam R IL-6 90,9 74,9 16
Michael T. McCaul R TX-10 96,4 74,8 21,6
Stephen Knight R CA-25 96,4 74,4 22
George Holding R NC-2 91,1 74,3 16,8
Justin Amash R MI-3 60,7 74 -13,3
Erik Paulsen R MN-3 96,4 74 22,4
David A. Trott R MI-11 96,3 73,2 23,1
Scott Taylor R VA-2 96,2 72,9 23,3
Jaime Herrera Beutler R WA-3 89,3 72,4 16,9
Leonard Lance R NJ-7 87,5 72,4 15,1
Martha McSally R AZ-2 94,6 72,3 22,3
Fred Upton R MI-6 96,4 72,2 24,2
Michael R. Turner R OH-10 92,9 72,1 20,8
Mimi Walters R CA-45 96,4 72,1 24,3
Rodney P. Frelinghuysen R NJ-11 91,1 71,6 19,5
Peter T. King R NY-2 83,3 71,6 11,7
Barbara Comstock R VA-10 94,6 71,4 23,2
John Katko R NY-24 87,5 70,8 16,7
Daniel M. Donovan Jr. R NY-11 82,1 70,6 11,5
Jeff Denham R CA-10 96,4 70,6 25,8
Patrick Meehan R PA-7 85,7 70,1 15,6
Ryan A. Costello R PA-6 90,6 69,7 20,9
Mario Diaz-Balart R FL-25 90,6 69,5 21,1
Mike Bishop R MI-8 94,6 69,5 25,1
David G. Reichert R WA-8 85,5 69,4 16,1
Brian K. Fitzpatrick R PA-8 78,6 68,9 9,7
Frank A. LoBiondo R NJ-2 76,8 68,7 8,1
Rodney Davis R IL-13 94,6 68,4 26,2
Don Bacon R NE-2 94,6 68,2 26,4
Thomas MacArthur R NJ-3 91,1 68,1 23
Charles W. Dent R PA-15 89,1 67,9 21,2
Ron Estes R KS-4 87,1 66,3 20,8
John J. Faso R NY-19 85,7 66 19,7
Brian J. Mast R FL-18 92,9 63,7 29,2
David G. Valadao R CA-21 96,4 58,5 37,9
Ileana Ros-Lehtinen R FL-27 70,6 58,3 12,3
Carlos Curbelo R FL-26 83 56,1 26,9
Collin C. Peterson D MN-7 64,8 50,5 14,3
Josh Gottheimer D NJ-5 39,3 47,6 -8,3
Stephanie N. Murphy D FL-7 34,5 44,2 -9,7
Jacky Rosen D NV-3 30,9 42,6 -11,7
Carol Shea-Porter D NH-1 20 42,3 -22,3
Ruben Kihuen D NV-4 21,8 40,7 -18,9
Charlie Crist D FL-13 30,2 40 -9,8
Timothy J. Walz D MN-1 22,2 39,5 -17,3
Richard M. Nolan D MN-8 19,6 38 -18,4
Matt Cartwright D PA-17 21,8 36,6 -14,8
Kurt Schrader D OR-5 27,3 31 -3,7
Raul Ruiz D CA-36 25 30,8 -5,8
Tom O'Halleran D AZ-1 41,1 30,5 10,6
Cheri Bustos D IL-17 23,2 30,5 -7,3
Kathleen M. Rice D NY-4 14,3 28,1 -13,8
Sean Patrick Maloney D NY-18 23,2 27,6 -4,4
David Loebsack D IA-2 19,6 27,2 -7,6
Val Butler Demings D FL-10 19,6 27,1 -7,5
A. Donald McEachin D VA-4 13,2 27,1 -13,9
Ann M. Kuster D NH-2 21,4 25,6 -4,2
Ron Kind D WI-3 25 24,8 0,2
Bill Foster D IL-11 16,1 24,1 -8
Bradley Scott Schneider D IL-10 23,2 24,1 -0,9
Elizabeth H. Esty D CT-5 19,6 23,9 -4,3
Peter A. DeFazio D OR-4 20 23,3 -3,3
Joe Courtney D CT-2 19,6 23 -3,4
Kyrsten Sinema D AZ-9 49,1 22,7 26,4
Thomas R. Suozzi D NY-3 22,2 22,5 -0,3
James R. Langevin D RI-2 16,1 22,4 -6,3
Tim Ryan D OH-13 16,1 21,5 -5,4
Sander M. Levin D MI-9 12,5 20,9 -8,4
Daniel T. Kildee D MI-5 14,8 20,4 -5,6
Scott H. Peters D CA-52 29,1 19,8 9,3
Henry Cuellar D TX-28 64,3 19,2 45,1
John Garamendi D CA-3 16,1 19 -2,9
Jim Cooper D TN-5 26,8 18 8,8
David Scott D GA-13 18,9 17,6 1,3
Sanford D. Bishop Jr. D GA-2 30,9 17,4 13,5
Pete Aguilar D CA-31 18,2 16,8 1,4
Seth Moulton D MA-6 21,4 16,7 4,7
Daniel Lipinski D IL-3 32,7 16,6 16,1
Jim Costa D CA-16 36 16,6 19,4
Suzan K. DelBene D WA-1 14,3 16,5 -2,2
Ted Lieu D CA-33 17 16,3 0,7
Filemon Vela D TX-34 20,4 15,8 4,6
Brian Higgins D NY-26 21,8 15,4 6,4
Raja Krishnamoorthi D IL-8 19,6 15,3 4,3
Peter Welch D VT-AL 12,5 15,3 -2,8
John K. Delaney D MD-6 20 15,1 4,9
Ami Bera D CA-7 23,2 15,1 8,1
Katherine M. Clark D MA-5 15,7 15 0,7
Julia Brownley D CA-26 22,6 14,6 8
Donald Norcross D NJ-1 20 14,1 5,9
Lisa Blunt Rochester D DE-AL 16,4 13,6 2,8
Jimmy Panetta D CA-20 19,6 13,6 6
Ed Perlmutter D CO-7 19,6 13,4 6,2
Tulsi Gabbard D HI-2 20 13,4 6,6
Gene Green D TX-29 22,2 13,4 8,8
Colleen Hanabusa D HI-1 12,5 13 -0,5
Joseph P. Kennedy III D MA-4 13,2 13 0,2
J. Luis Correa D CA-46 28,6 12,9 15,7
Jerry McNerney D CA-9 19,6 12,8 6,8
Lloyd Doggett D TX-35 17,9 12,7 5,2
Terri A. Sewell D AL-7 16,4 12,7 3,7
Brenda L. Lawrence D MI-14 16,7 12,6 4,1
Susan A. Davis D CA-53 16,1 12,4 3,7
Marcy Kaptur D OH-9 14,8 12,4 2,4
Eric Swalwell D CA-15 16,4 12,2 4,2
Norma J. Torres D CA-35 16,4 12 4,4
Anna G. Eshoo D CA-18 14,5 12 2,5
C. A. Dutch Ruppersberger D MD-2 23,2 11,8 11,4
Jared Polis D CO-2 14,3 11,7 2,6
Albio Sires D NJ-8 18,9 11,6 7,3
Jimmy Gomez D CA-34 26,3 11,5 14,8
Donald M. Payne Jr. D NJ-10 11,8 11,5 0,3
Karen Bass D CA-37 13,5 11,4 2,1
Dina Titus D NV-1 16,7 11,4 5,3
Michael F. Doyle D PA-14 14,3 11,4 2,9
Frederica S. Wilson D FL-24 16,3 11,3 5
Adam Smith D WA-9 11,3 11,2 0,1
Vicente Gonzalez D TX-15 25 11,1 13,9
James A. Himes D CT-4 18,2 11 7,2
Denny Heck D WA-10 16,1 11 5,1
Peter J. Visclosky D IN-1 14,3 11 3,3
Michelle Lujan Grisham D NM-1 16,1 10,9 5,2
Chellie Pingree D ME-1 16,4 10,9 5,5
Juan Vargas D CA-51 14,3 10,8 3,5
Derek Kilmer D WA-6 17,9 10,8 7,1
William R. Keating D MA-9 21,4 10,8 10,6
Stephen F. Lynch D MA-8 20,4 10,7 9,7
Suzanne Bonamici D OR-1 14,3 10,7 3,6
Richard E. Neal D MA-1 14,3 10,7 3,6
Jackie Speier D CA-14 16,4 10,7 5,7
Cedric L. Richmond D LA-2 13,5 10,6 2,9
Grace Meng D NY-6 18,2 10,6 7,6
Earl Blumenauer D OR-3 15,1 10,6 4,5
Bobby L. Rush D IL-1 18,4 10,5 7,9
Carolyn B. Maloney D NY-12 12,7 10,3 2,4
Adam B. Schiff D CA-28 16,1 10,3 5,8
Steve Cohen D TN-9 16,1 10,3 5,8
Robin L. Kelly D IL-2 14,3 10,2 4,1
André Carson D IN-7 11,3 10,2 1,1
Frank Pallone Jr. D NJ-6 12,5 10,2 2,3
Dwight Evans D PA-2 14,5 10,2 4,3
Donald S. Beyer Jr. D VA-8 14,8 10,2 4,6
Al Green D TX-9 16,1 10,1 6
Sheila Jackson Lee D TX-18 16,4 10 6,4
Gerald E. Connolly D VA-11 19,6 10 9,6
Lucille Roybal-Allard D CA-40 14,5 9,9 4,6
Mike Thompson D CA-5 14,8 9,9 4,9
Mike Quigley D IL-5 17,9 9,8 8,1
Tony Cárdenas D CA-29 12,5 9,8 2,7
Beto O'Rourke D TX-16 21,4 9,8 11,6
Rosa L. DeLauro D CT-3 13,2 9,8 3,4
Marc A. Veasey D TX-33 16,4 9,8 6,6
Alan S. Lowenthal D CA-47 14,5 9,7 4,8
Brad Sherman D CA-30 20 9,7 10,3
Niki Tsongas D MA-3 13 9,7 3,3
David N. Cicilline D RI-1 14,3 9,7 4,6
Salud O. Carbajal D CA-24 23,2 9,7 13,5
John A. Yarmuth D KY-3 16,1 9,6 6,5
Ruben Gallego D AZ-7 12,7 9,5 3,2
Bill Pascrell Jr. D NJ-9 21,8 9,5 12,3
Doris O. Matsui D CA-6 14,3 9,4 4,9
Wm. Lacy Clay D MO-1 18,2 9,3 8,9
Zoe Lofgren D CA-19 14,3 9,3 5
Eddie Bernice Johnson D TX-30 13,7 9,3 4,4
Gregory W. Meeks D NY-5 17 9,3 7,7
Emanuel Cleaver D MO-5 14 9,3 4,7
Robert A. Brady D PA-1 16,1 9,3 6,8
Debbie Wasserman Schultz D FL-23 11,1 9,3 1,8
Ben Ray Luján D NM-3 14,3 9,2 5,1
Lois Frankel D FL-21 20 9,2 10,8
Brendan F. Boyle D PA-13 14,3 9,2 5,1
Rick Larsen D WA-2 14,3 9,1 5,2
Darren Soto D FL-9 19,6 9,1 10,5
Bobby Scott D VA-3 14,3 9,1 5,2
Joseph Crowley D NY-14 13 9,1 3,9
John B. Larson D CT-1 17 9,1 7,9
Betty McCollum D MN-4 16,1 9,1 7
Adriano Espaillat D NY-13 10,7 9 1,7
Debbie Dingell D MI-12 14,3 8,9 5,4
John P. Sarbanes D MD-3 14,3 8,9 5,4
James P. McGovern D MA-2 14,5 8,9 5,6
Elijah E. Cummings D MD-7 11,6 8,8 2,8
Jerrold Nadler D NY-10 13,2 8,8 4,4
Eliot L. Engel D NY-16 16,7 8,8 7,9
Hakeem S. Jeffries D NY-8 12,5 8,7 3,8
Nanette Diaz Barragán D CA-44 14,5 8,7 5,8
Steny H. Hoyer D MD-5 12,5 8,7 3,8
Theodore E. Deutch D FL-22 13,2 8,7 4,5
Mark Takano D CA-41 12,7 8,7 4
Gwen Moore D WI-4 14,5 8,6 5,9
James E. Clyburn D SC-6 14,3 8,6 5,7
Jamie Raskin D MD-8 12,5 8,5 4
Nita M. Lowey D NY-17 14,3 8,5 5,8
Linda T. Sánchez D CA-38 12,7 8,5 4,2
Alma S. Adams D NC-12 16,1 8,4 7,7
G. K. Butterfield D NC-1 16,4 8,4 8
Luis V. Gutiérrez D IL-4 9,6 8,4 1,2
Al Lawson Jr. D FL-5 19,6 8,4 11,2
David E. Price D NC-4 14,3 8,2 6,1
Joyce Beatty D OH-3 17,9 8,1 9,8
Bennie G. Thompson D MS-2 16,4 8 8,4
Joaquin Castro D TX-20 16,4 8 8,4
Mark DeSaulnier D CA-11 12,5 8 4,5
Kathy Castor D FL-14 16,4 7,9 8,5
Diana DeGette D CO-1 9,3 7,9 1,4
Grace F. Napolitano D CA-32 15,9 7,9 8
Marcia L. Fudge D OH-11 12,5 7,8 4,7
José E. Serrano D NY-15 10,7 7,8 2,9
Louise McIntosh Slaughter D NY-25 14,3 7,7 6,6
Anthony G. Brown D MD-4 12,7 7,7 5
Mark Pocan D WI-2 12 7,7 4,3
Danny K. Davis D IL-7 13,5 7,7 5,8
Hank Johnson Jr. D GA-4 14,5 7,6 6,9
Jared Huffman D CA-2 14,5 7,6 6,9
Keith Ellison D MN-5 10,7 7,4 3,3
Paul Tonko D NY-20 14,8 7,3 7,5
Ro Khanna D CA-17 12,7 7,1 5,6
Judy Chu D CA-27 12,5 6,9 5,6
Nydia M. Velázquez D NY-7 9,1 6,6 2,5
Bonnie Watson Coleman D NJ-12 10,7 6,6 4,1
Nancy Pelosi D CA-12 13,5 6,5 7
Michael E. Capuano D MA-7 16,4 6,5 9,9
Raúl M. Grijalva D AZ-3 10,7 6,4 4,3
John Lewis D GA-5 10,9 6,4 4,5
Alcee L. Hastings D FL-20 11,3 6,2 5,1
Barbara Lee D CA-13 10,7 5,6 5,1
Maxine Waters D CA-43 10,7 5,5 5,2
Janice D. Schakowsky D IL-9 12,5 5 7,5
Pramila Jayapal D WA-7 12,5 4,9 7,6
Yvette D. Clarke D NY-9 12,7 4,8 7,9