Predicted Trump Support Score 115th Congress - Senate

Der Trump Score ist aktualisiert auf den 12. Dezember 2017.

First Name Last Name Party District Trump Score December Predicted Score Difference
Tim Scott R SC 94,4 84,06 10,34
James Risch R ID 90,7 83,23 7,47
John Kennedy R LA 92,6 83,17 9,43
Ben Sasse R NE 88,7 82,23 6,47
Bill Cassidy R LA 96,3 82,13 14,17
Tom Cotton R AR 92,6 81,73 10,87
James Inhofe R OK 94,4 81,55 12,85
Luther Strange R AL 90,5 81,45 9,05
Mike Crapo R ID 92,5 81,04 11,46
James Lankford R OK 92,6 80,98 11,62
John Barrasso R WY 94,4 80,76 13,64
Pat Roberts R KS 96,3 79,99 16,31
Rand Paul R KY 84,3 79,96 4,34
Michael Enzi R WY 92,6 79,87 12,73
John Boozman R AR 96,3 79,64 16,66
Deb Fischer R NE 92,6 79,57 13,03
Roy Blunt R MO 96,3 78,67 17,63
Mike Lee R UT 88,9 78,25 10,65
Jerry Moran R KS 94,3 78,1 16,2
Richard Shelby R AL 94,4 78,1 16,3
Steve Daines R MT 92,6 77,89 14,71
Todd Young R IN 92,6 77,77 14,83
John Thune R SD 96,3 77,39 18,91
Roger Wicker R MS 96,3 76,69 19,61
Mitch McConnell R KY 96,2 76,66 19,54
Mike Rounds R SD 94,4 76,53 17,87
John Hoeven R ND 96,3 75,76 20,54
Orrin Hatch R UT 96,3 75,67 20,63
Thad Cochran R MS 96,3 74,52 21,78
Lindsey Graham R SC 88,9 74,17 14,73
Dan Sullivan R AK 96,1 73,91 22,19
Bob Corker R TN 84,9 73,72 11,18
Lamar Alexander R TN 94,2 72,03 22,17
Shelley Capito R WV 94,3 70,73 23,57
Jeff Flake R AZ 90,2 68,33 21,87
Patrick Toomey R PA 90,4 68,18 22,22
Ron Johnson R WI 92,6 67,56 25,04
Lisa Murkowski R AK 86,8 67,52 19,28
David Perdue R GA 94,3 67,38 26,92
John Cornyn R TX 96,3 66,61 29,69
Richard Burr R NC 96,2 66,02 30,18
Thom Tillis R NC 96,3 66 30,3
Joni Ernst R IA 90,7 65,99 24,71
Johnny Isakson R GA 94,7 64,49 30,21
Marco Rubio R FL 96,2 64,03 32,17
Chuck Grassley R IA 92,6 63,24 29,36
Ted Cruz R TX 92,6 63,09 29,51
John McCain R AZ 82,7 62,41 20,29
Cory Gardner R CO 94,4 61,88 32,52
Dean Heller R NV 90,7 61,85 28,85
Rob Portman R OH 92,6 61,51 31,09
Susan Collins R ME 81,5 50,11 31,39
Joe Manchin D WV 53,7 46,85 6,85
Joe Donnelly D IN 47,2 42,27 4,93
Heidi Heitkamp D ND 50 41,14 8,86
Claire McCaskill D MO 43,4 40,78 2,62
Jon Tester D MT 38,9 37,58 1,32
Angus King I ME 44,4 26,73 17,67
Mark Warner D VA 42,6 26,1 16,5
Bill Nelson D FL 37 24,41 12,59
Tim Kaine D VA 33,3 24,12 9,18
Margaret Hassan D NH 31,5 23,85 7,65
Michael Bennet D CO 31,5 23,63 7,87
Robert Casey D PA 29,6 23,48 6,12
Catherine Cortez Masto D NV 35,2 23,23 11,97
Gary Peters D MI 30,2 22,99 7,21
Amy Klobuchar D MN 31,5 22,84 8,66
Martin Heinrich D NM 24,1 22,14 1,96
Jeanne Shaheen D NH 31,5 21,85 9,65
Debbie Stabenow D MI 29,6 21,73 7,87
Sherrod Brown D OH 31,5 20,02 11,48
Al Franken D MN 25 19,9 5,1
Tom Udall D NM 22,2 19,46 2,74
Tammy Baldwin D WI 22,2 17,56 4,64
Bernard Sanders I VT 14,8 15,93 -1,13
Thomas Carper D DE 31,5 12,2 19,3
Dianne Feinstein D CA 32,1 12,1 20
Tammy Duckworth D IL 25,9 11,74 14,16
Robert Menendez D NJ 25 9,61 15,39
Ron Wyden D OR 18,5 9,26 9,24
Christopher Murphy D CT 28,3 9,22 19,08
Christopher Coons D DE 30,2 9,18 21,02
Maria Cantwell D WA 27,8 8,98 18,82
Kirsten Gillibrand D NY 9,3 8,87 0,43
Chris Van Hollen D MD 22,6 8,5 14,1
Benjamin Cardin D MD 27,8 8,46 19,34
Patty Murray D WA 24,1 8,44 15,66
Patrick Leahy D VT 25,9 8,04 17,86
Charles Schumer D NY 24,1 7,98 16,12
Richard Blumenthal D CT 20,8 7,81 12,99
Richard Durbin D IL 23,1 7,73 15,37
Jeff Merkley D OR 13 7,28 5,72
Jack Reed D RI 24,1 7,22 16,88
Brian Schatz D HI 27,8 7,07 20,73
Sheldon Whitehouse D RI 24,1 6,99 17,11
Edward Markey D MA 15,1 6,72 8,38
Cory Booker D NJ 14,8 6,4 8,4
Kamala Harris D CA 16,7 6,05 10,65
Mazie Hirono D HI 25,9 5,41 20,49
Elizabeth Warren D MA 11,1 3,12 7,98